<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JérémyBroutin(dot)com</title>
	<atom:link href="http://jeremybroutin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremybroutin.com</link>
	<description>A dummy website</description>
	<lastBuildDate>Mon, 28 Jan 2013 13:26:01 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>AdWords Script for mass modification</title>
		<link>http://jeremybroutin.com/google-analytics/adwords-script-for-mass-modification/</link>
		<comments>http://jeremybroutin.com/google-analytics/adwords-script-for-mass-modification/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:01:50 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[AdWords Script]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=377</guid>
		<description><![CDATA[&#8211;This post is not related to Google Analytics but to Google AdWords&#8211; Google AdWords announced on September the 5th the release of a new functionality to a limited amount of users called AdWords Scripts. This functionality allows AdWords advertisers with<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/adwords-script-for-mass-modification/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/adwords-script-for-mass-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate and analyze your traffic by the language selected</title>
		<link>http://jeremybroutin.com/google-analytics/separate-and-analyze-your-traffic-by-the-language-selected/</link>
		<comments>http://jeremybroutin.com/google-analytics/separate-and-analyze-your-traffic-by-the-language-selected/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 17:34:37 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Custom Variables]]></category>
		<category><![CDATA[Segment your traffic]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=360</guid>
		<description><![CDATA[Lately, I have been focusing myself on the use of Custom Variables, incredibly powerful functionality of Analytics tracking code, which allows you to segment your traffic regarding the criteria that YOU define. And the best of it is that you<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/separate-and-analyze-your-traffic-by-the-language-selected/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/separate-and-analyze-your-traffic-by-the-language-selected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music of the Google Zeitgeist 2012</title>
		<link>http://jeremybroutin.com/daily-life/music-of-the-google-zeitgeist-2012/</link>
		<comments>http://jeremybroutin.com/daily-life/music-of-the-google-zeitgeist-2012/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 12:25:36 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Google Zeitgesit 2012 Music]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=353</guid>
		<description><![CDATA[Today, I came accross the Google Zeitgesit 2012 which everyone is sharing on Facebook. The video is pretty cool as always, and I especially liked the music used for it, as the rythm is really capting you and brings you<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/daily-life/music-of-the-google-zeitgeist-2012/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/daily-life/music-of-the-google-zeitgeist-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time reporting: Active user</title>
		<link>http://jeremybroutin.com/google-analytics/real-time-reporting-active-user/</link>
		<comments>http://jeremybroutin.com/google-analytics/real-time-reporting-active-user/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:03:45 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Active user]]></category>
		<category><![CDATA[Real time reporting]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=346</guid>
		<description><![CDATA[Just a short post today regarding the Real time reporting functionality available in Google Analytics: after crawling few resources to find out more without success, I decided to run a simple test to see how long is considered a user &#8220;active&#8221;. and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/real-time-reporting-active-user/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/real-time-reporting-active-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of Google Tag Manager in a WordPress blog/website</title>
		<link>http://jeremybroutin.com/google-analytics/the-use-of-google-tag-manager-in-a-wordpress-blogwebsite/</link>
		<comments>http://jeremybroutin.com/google-analytics/the-use-of-google-tag-manager-in-a-wordpress-blogwebsite/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 13:30:11 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=337</guid>
		<description><![CDATA[Lately, with the launch of the Google Tag Manager, I was eager to try it on my own and see if and how it works ! Unfortunately my test wasn&#8217;t really successful as my Analytics reports are data empty since<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/the-use-of-google-tag-manager-in-a-wordpress-blogwebsite/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/the-use-of-google-tag-manager-in-a-wordpress-blogwebsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why winter can make you fat !</title>
		<link>http://jeremybroutin.com/daily-life/why-winter-can-make-you-fat/</link>
		<comments>http://jeremybroutin.com/daily-life/why-winter-can-make-you-fat/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:09:59 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Winter impact on weight]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=324</guid>
		<description><![CDATA[Here in Poland, we can feel winter is coming&#8230; Little by little but, yeah, it&#8217;s coming ! As we joked around with few friends, I started wondering about this joke: &#8220;pay attention to winter&#8230;&#8221; looking at a girl hips (I<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/daily-life/why-winter-can-make-you-fat/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/daily-life/why-winter-can-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to have two Analytics codes on one page ?</title>
		<link>http://jeremybroutin.com/google-analytics/how-to-have-two-analytics-codes-on-one-page/</link>
		<comments>http://jeremybroutin.com/google-analytics/how-to-have-two-analytics-codes-on-one-page/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:11:09 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[One push Multiple commands]]></category>
		<category><![CDATA[Two analytics tracking codes]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=314</guid>
		<description><![CDATA[Literally speaking, having two Analytics codes on one page is not possible. However, technically speaking, you can track your website with two different Analytics accounts. This will not be done, nor possible, via two different tracking codes but by only one<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/how-to-have-two-analytics-codes-on-one-page/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/how-to-have-two-analytics-codes-on-one-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tag Assistant: troubleshoot your tracking codes</title>
		<link>http://jeremybroutin.com/google-analytics/google-tag-assistant-troubleshoot-your-tracking-codes/</link>
		<comments>http://jeremybroutin.com/google-analytics/google-tag-assistant-troubleshoot-your-tracking-codes/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 14:42:13 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Assistant]]></category>
		<category><![CDATA[Tracking Codes verification]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=306</guid>
		<description><![CDATA[On a daily basis, I work with many websites and help to troubleshoot different tracking codes implementations and/ord discrepancies/lack of data in AdWords and Analytics reports. If you&#8217;re not comfortable with the web languages such as javascript and don&#8217;t know<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/google-tag-assistant-troubleshoot-your-tracking-codes/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/google-tag-assistant-troubleshoot-your-tracking-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuit of happiness, do you know what you&#8217;re running after ?</title>
		<link>http://jeremybroutin.com/daily-life/pursuit-of-happiness-do-you-know-what-youre-running-after/</link>
		<comments>http://jeremybroutin.com/daily-life/pursuit-of-happiness-do-you-know-what-youre-running-after/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:52:45 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Pursuit of Happiness]]></category>
		<category><![CDATA[Way of thinking]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=299</guid>
		<description><![CDATA[Lately, one of my favorite song (okay it&#8217;s not super cultural/deep lyrics but that&#8217;s not the matter) that sticks into my head is &#8220;Pursuit of Happiness&#8221; from Kid Cudi, remix by MGMT and Ratatat (by the way Ratatat is just<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/daily-life/pursuit-of-happiness-do-you-know-what-youre-running-after/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/daily-life/pursuit-of-happiness-do-you-know-what-youre-running-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about Remarketing and the Google Tag Manager</title>
		<link>http://jeremybroutin.com/google-analytics/learn-about-remarketing-and-the-google-tag-manager/</link>
		<comments>http://jeremybroutin.com/google-analytics/learn-about-remarketing-and-the-google-tag-manager/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 11:51:13 +0000</pubDate>
		<dc:creator>jeremybroutin</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Remarketing AdWords]]></category>
		<category><![CDATA[Remarketing from Analytics]]></category>

		<guid isPermaLink="false">http://jeremybroutin.com/?p=289</guid>
		<description><![CDATA[Surfing on the success of their previous session, Google Adwords is organizing 5 new webinars in November to help its advertisers to get the most out of their campaigns. On those 5, 2 of them are especially of my interest:<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://jeremybroutin.com/google-analytics/learn-about-remarketing-and-the-google-tag-manager/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://jeremybroutin.com/google-analytics/learn-about-remarketing-and-the-google-tag-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
